Kravet Fabrics
Kravet Design Fabric 19271.16 KF DES-UPH
$23.85
OUTLET ITEM: All sales final. No returns or CFAs. Limited stock and will not be reordered. Minimum order 5 yards.
Sold by the Yard
Product Details
| SKU | KR-19271-16 |
|---|---|
| Product Type | Fabric |
| Manufacturer | Kravet Fabrics |
| Categories | $21-50, Asian/Chinoiserie Fabric, Beige/Cream Fabric, Cotton Fabric, Drapery Fabric, Fabric Outlet, Print Fabric, Simple & Basic Fabric, Upholstery Fabric |
| Brand | Kravet Design |
| Pattern Name | KF DES-UPH |
| Pattern Number | 19271 |
| Color Number | 16 |
| Color | Beige |
| Width | 54 inches |
| Product Use | Upholstery |
| Style | Asian |
| Unit Of Measure | Yard |
| Horizontal Repeat | 13.25 inches |
| Vertical Repeat | 10 inches |
| Direction | Up the bolt |
| Country of Origin | Turkey |
| Content | Cotton 45%, Polyester 30%, Spun Rayon 25% |
| Durability | Light |
| Cleaning Code | S |
| InsideFabric Website | Kravet Design Fabric 19271.16 KF DES-UPH |

